(click here for Graduation requirements for 2007-2009)
All students must choose one of the following paths to follow towards graduation:
Regular University Path
Regular Technical Path
Regular Dual Path*
Scholars University Path***
Scholars Technical Path***
Scholars Dual Path*
* Dual path is a combination of the university and technical paths.
International Baccalaureate
Read below to see the differences between the different paths.
Requirements for all paths:
Regular University Path Regular Technical Path
| Core Courses | Credits Required | Core Courses | Credits Required | |
| English (I, II, III, VI or their equivalent) | 4 | English (I, II, III, VI or their equivalent) | 4 | |
| Math (including Algebra I or its equivalent) | 3 | Math (including Algebra I or its equivalent) | 3 | |
| Science (including both a biological and physical science) | 3 | Science (including both a biological and physical science) | 3 | |
| Social Studies
U.S. History (1 credit) - required Economics (1/2 credit) - required Government (1/2 credit) required Choose one of the following for 1 credit
|
3 | Social Studies
U.S. History (1 credit) - required Economics (1/2 credit) - required Government (1/2 credit) required Choose one of the following for 1 credit
|
3 | |
| Physical Education | 1 | Physical Education | 1 | |
| Lifetime Wellness | 1 | Lifetime Wellness | 1 | |
| Foreign Language (in the same language) | 2 | Technical Courses (all courses focused on one technical area) | 4 | |
| Fine Arts** | 1 | Electives | 3 | |
| Electives | 4 | TOTAL | 22 | |
| TOTAL | 22 |
Regular Dual Path
| Core Courses | Credits Required | ** Only vocal and instrumental music, music appreciation, visual arts, art history, and theatre classes count for fine arts' credit. Music careers (studio), mass media, and photography are considered technical classes. |
| English (I, II, III, VI or their equivalent) | 4 | |
| Math (including Algebra I or its equivalent)* | 3 | |
| Science (including both a biological and physical science) | 3 | |
| Social Studies
U.S. History (1 credit) - required Economics (1/2 credit) - required Government (1/2 credit) required Choose one of the following for 1 credit
|
3 | ***Scholars designation is computed from 7 semesters of grade averages. Scholar diploma students must have completed all English classes at Honors or AP/IB levels. Distinguished Scholar = 93 -100 gpa
Academic Honors Scholar = 85 92 gpa |
| Physical Education | 1 | |
| Lifetime Wellness | 1 | |
| Foreign Language (in the same language) | 2 | |
| Fine Arts** | 1 | |
| Technical Courses (all courses focused on one technical area) | 4 | |
| TOTAL | 22 |
All students must choose one of the following paths to follow towards graduation:
Regular University Path
Regular Technical Path
Regular Dual Path*
Scholars University Path
Scholars Technical Path
Scholars Dual Path*
* Dual path is a combination of the university and technical paths.
International Baccalaureate
Read below to see the differences between the different paths.
Requirements for all paths:
Regular University Path Regular Technical Path
| Core Courses | Credits Required | Core Courses | Credits Required | |
| English (I, II, III, VI or their equivalent) | 4 | English (I, II, III, VI or their equivalent) | 4 | |
| Math (including Algebra I or its equivalent) | 3 | Math (including Algebra I or its equivalent) | 3 | |
| Science (including both a biological and physical science) | 3 | Science (including both a biological and physical science) | 3 | |
| Social Studies
U.S. History (1 credit) - required Economics (1/2 credit) - required Government (1/2 credit) required Choose one of the following for 1 credit
|
3 | Social Studies
U.S. History (1 credit) - required Economics (1/2 credit) - required Government (1/2 credit) required Choose one of the following for 1 credit
|
3 | |
| Physical Education | 1 | Physical Education | 1 | |
| Lifetime Wellness | 1 | Lifetime Wellness | 1 | |
| Foreign Language (in the same language) | 2 | Technical Courses (all courses focused on one technical area) | 4 | |
| Fine Arts** | 1 | Electives | 3 | |
| Electives | 4 | TOTAL | 22 | |
| TOTAL | 22 |
Regular Dual Path
| Core Courses | Credits Required | ** Only vocal and instrumental music, music appreciation, visual arts, art history, and theatre classes count for fine arts' credit. Music careers (studio), mass media, and photography are considered technical classes. |
| English (I, II, III, VI or their equivalent) | 4 | |
| Math (including Algebra I or its equivalent)* | 3 | |
| Science (including both a biological and physical science) | 3 | |
| Social Studies
U.S. History (1 credit) - required Economics (1/2 credit) - required Government (1/2 credit) required Choose one of the following for 1 credit
|
3 | |
| Physical Education | 1 | |
| Lifetime Wellness | 1 | |
| Foreign Language (in the same language) | 2 | |
| Fine Arts** | 1 | |
| Technical Courses (all courses focused on one technical area) | 4 | |
| TOTAL | 22 |
Requirements for all Scholars Diploma Candidates
Scholars University Path Scholars Technical Path
| Core Courses | Credits Required | Core Courses | Credits Required | |
| English (I, II, III, VI or their equivalent) | 4 | English (I, II, III, VI or their equivalent) | 4 | |
| Math (Algebra I, II, and Geometry OR Geometry, Algebra II, and one advanced math course) | 3 | Math (Algebra I, II, and Geometry OR Geometry, Algebra II, and one advanced math course) | 3 | |
| Science (including both a biological and physical science) | 3 | Science (including both a biological and physical science) | 3 | |
| Social Studies
U.S. History (1 credit) - required Economics (1/2 credit) - required Government (1/2 credit) required Choose one of the following for 1 credit
|
3 | Social Studies
U.S. History (1 credit) - required Economics (1/2 credit) - required Government (1/2 credit) required Choose one of the following for 1 credit
|
3 | |
| Physical Education | 1 | Physical Education | 1 | |
| Lifetime Wellness | 1 | Lifetime Wellness | 1 | |
| Foreign Language (in the same language) | 2 | Technical Courses (all courses focused on one technical area) | 4 | |
| Fine Arts** | 1 | Electives | 3 | |
| Electives | 4 | TOTAL | 22 | |
| TOTAL | 22 |
Scholars Dual Path Scholars International Baccalaureate
| Core Courses | Credits Required |
|
| English (I, II, III, VI or their equivalent) | 4 | |
| Math (Algebra I, II, and Geometry OR Geometry, Algebra II, and one advanced math course) | 3 | |
| Science (including both a biological and physical science) | 3 | |
| Social Studies
U.S. History (1 credit) - required Economics (1/2 credit) - required Government (1/2 credit) required Choose one of the following for 1 credit
|
3 | |
| Physical Education | 1 | |
| Lifetime Wellness | 1 | ** Only vocal and instrumental music, music appreciation, visual arts, art history, and theatre classes count for fine arts' credit. Music careers (studio), mass media, and photography are considered technical classes. |
| Foreign Language (in the same language) | 2 | |
| Fine Arts** | 1 | |
| Technical Courses (all courses focused on one technical area) | 4 | |
| TOTAL | 22 |